GLENONE TAXIS FARE SHEET
Day & Time | Calculation Of Fare | Rate |
Mon - Fri Between 6am and 8pm | For the first 1 mile (1610 metres) or part thereof, or for the first 2 minutes and 55 seconds (175 seconds) or part thereof. For every subsequent 160 yards (146.3 metres) or part thereof, or 27 seconds or part thereof.. = (£1.10 per mile) | £3.00 £0.10 |
Mon - Fri 20.00 - 24.00 and Sat-Sun 6.00 - 24.00 | For the first 3/4 mile (402.2metres) or part thereof, or 1 minute 35 seconds or part thereof. For every subsequent 146.6 yards (134.2 metres) or part thereof, or 27 seconds or part thereof.. = (£1.20 per mile) | £3.00 £0.10 |
Any Day 24.00-06.00 | For the first ½ mile (805 metres) or part thereof, or for the first 2 minutes and 55 seconds (175 seconds) or part thereof. For every subsequent 135.3 yards (123.7 metres) or part thereof, or 27 seconds or part thereof.. = (£1.30 per mile) | £3.00 £0.10 |
14.00 Xmas Eve – 06.00 27 Dec and 20.00 New Years Eve – 24.00 1Jan | For the first 3/4 mile (1207 metres) or part thereof, or 1 minute 135 seconds (95 seconds) or part thereof. For every subsequent 146.6 yards (134.2 metres) or part thereof, or 27 seconds or part thereof.. = (£2.20 per mile) | £4.00 £.0.20 |
TAXI BUS AND WHEEL-CHAIR BUS FARES
Day & Time | Calculation Of Fare | Rate |
Mon-Fri 06.00-20.00
| For the first ½ mile (805 metres) or part thereof, or for the first 2 minutes and 55 seconds (175 seconds) or part thereof. For every subsequent 135.3 yards (123.7 metres) or part thereof, or 27 seconds or part thereof.. = (£1.30 per mile) | £3.00 £0.10 |
Mon-Fri 20.00-24.00 and Sat-Sun 06.00-24.00 | For the first ¼ mile (402.2metres) or part thereof, or 1 minute 35 seconds or part thereof.
For every subsequent 125.7 yards (115 metres) or part thereof, or 27 seconds or part thereof.. = (£1.40 per mile) | £3.00 £0.10 |
Any Day 24.00-06.00 | For the first 1/8 mile (201.1 metres) or part thereof, or 51 seconds or part thereof. For every subsequent 117.3 yards (107.2 metres) or part thereof, or 27 seconds or part thereof.. = (£1.50 per mile) | £3.00 £0.10 |
14.00 Xmas Eve – 06.00 27 Dec and 20.00 New Years Eve – 24.00 1Jan
| For the first 0.25 miles (402.2 metres) or part thereof, or 1 minute 35 seconds (95 seconds) or part thereof. For every subsequent125.7 yards (115 metres) or part thereof, or 27 seconds or part thereof.. = (£2.80 per mile) | £3.00 £0.10 |